Grok 3 API Pricing
SpaceXAI · released 2025-02-19
Grok 3 price
0.300¢ / 1K
1.50¢ / 1K
0.600¢ / 1K
What it actually costs
| Workload | Tokens | Cost |
|---|---|---|
| Short chat reply | 500 in / 300 out | 0.6¢ |
| RAG query | 4,000 in / 500 out | $0.0195 |
| Long document summary | 50,000 in / 1,000 out | $0.1650 |
| Code review of a 2k-line file | 30,000 in / 2,000 out | $0.1200 |
| 1,000 chat replies/day for 30 days | 30,000 × (500 in / 300 out) | $180.00 |
Cost = (input tokens ÷ 1,000,000 × $3.00) + (output tokens ÷ 1,000,000 × $15.00).
Benchmarks
#229 of 547
#110 of 249
Similar intelligence, lower price
| Model | Intelligence | Blended $/1M |
|---|---|---|
| Granite 4.2 3B | 9.1 | $0.052 |
| Qwen3.5 4B (Reasoning) | 13.1 | $0.06 |
| Nemotron 3.5 Lightning | 12.9 | $0.095 |
| gpt-oss-20b (Low) | 10.0 | $0.106 |
| Granite 4.2 8B | 11.1 | $0.107 |
Leaderboard neighbours
| Model | Intelligence | Blended $/1M |
|---|---|---|
| o1-pro | 12.4 | $262.50 |
| Mercury 2.5 | 12.3 | $0.375 |
| JT-MINI | 12.2 | — |
| Grok 3 | 12.1 | $6.00 |
| Seed-OSS-36B-Instruct | 12.1 | $0.30 |
| Qwen3 235B A22B 2507 Instruct | 12.0 | $0.385 |
| Qwen3 Coder 480B A35B Instruct | 11.9 | $0.675 |
More from SpaceXAI
| Model | Intelligence | Blended $/1M |
|---|---|---|
| Grok 4.7 (Xhigh) | 46.4 | $3.00 |
| Grok 4.6 (High) | 44.3 | $3.00 |
| Grok 4.5 (High) | 38.8 | $3.00 |
| Grok Build 0.1 0616 | 27.2 | $1.25 |
| Grok 4.20 0309 v2 (Reasoning) | 25.7 | $1.563 |
| Grok 4.20 0309 (Reasoning) | 25.2 | $3.00 |
| Grok 4.3 (High) | 24.9 | $1.563 |
| Grok 4 | 22.5 | $6.00 |
Count tokens & estimate cost for Grok 3 See Grok 3 on the leaderboard
Source: Artificial Analysis · last synced 2026-10-15
FAQ
Who develops Grok 3?
Grok 3 is developed by SpaceXAI, released 2025-02-19.
How much does Grok 3 cost per million tokens?
Grok 3 costs $3.00 per 1M input tokens and $15.00 per 1M output tokens ($6.00 blended), per Artificial Analysis's official pricing data.
What is the Grok 3 API price?
The Grok 3 API price is $3.00 per 1M input tokens and $15.00 per 1M output tokens ($6.00 per 1M blended).
How much does Grok 3 cost for a typical request?
A short chat reply (500 in / 300 out tokens) costs about 0.6¢ on Grok 3, at $3.00/1M input and $15.00/1M output.
Is Grok 3 free?
Grok 3's official API list price is $3.00 per 1M input tokens and $15.00 per 1M output tokens. This site tracks list prices only, not free tiers or trial credits — check SpaceXAI's site for those.
How does Grok 3 rank on benchmarks?
Grok 3 scores 12.1 on the Artificial Analysis Intelligence Index, ranking #229 of 547 models we track.
Is there a cheaper model with similar intelligence to Grok 3?
Yes — Granite 4.2 3B scores similar intelligence (9.1) at $0.052/1M blended, versus $6.00/1M for Grok 3.
Where does this data come from?
Pricing and benchmark data for Grok 3 comes from Artificial Analysis (artificialanalysis.ai), synced daily. Last synced 2026-10-15.