LLM API Pricing & Performance (617 models)
Official list prices, intelligence and coding indices, and throughput for every major LLM API — sortable and filterable. Data refreshed daily; models released in the last 30 days are tagged NEW.
617 shown
| Model | Creator | Released | In $/1M | Out $/1M | Blended | Intelligence | Coding | Tok/s |
|---|---|---|---|---|---|---|---|---|
| Claude Opus 5 (Adaptive Reasoning, Max Effort) | Anthropic | 2026-07-24 | 5.00 | 25.00 | 10.00 | 63.1 | 78.0 | 52 |
| Claude Opus 5 (Adaptive Reasoning, Xhigh Effort) | Anthropic | 2026-07-24 | 5.00 | 25.00 | 10.00 | 62.5 | 77.0 | 50 |
| Claude Fable 5 (Adaptive Reasoning, Max Effort, Opus 4.8 Fallback) | Anthropic | 2026-06-09 | 10.00 | 50.00 | 20.00 | 62.1 | 76.5 | 63 |
| Claude Opus 5 (Adaptive Reasoning, High Effort) | Anthropic | 2026-07-24 | 5.00 | 25.00 | 10.00 | 61.5 | 76.5 | 47 |
| GPT-5.6 Sol (max) | OpenAI | 2026-07-09 | 5.00 | 30.00 | 11.25 | 60.9 | 77.4 | 64 |
| Grok 4.6 (high)NEW | SpaceXAI | 2026-08-12 | 2.00 | 6.00 | 3.00 | 60.9 | 76.8 | 56 |
| Grok 4.6 (xhigh)NEW | SpaceXAI | 2026-08-12 | 2.00 | 6.00 | 3.00 | 60.0 | 75.9 | 56 |
| Kimi K3 (max) | Kimi | 2026-07-16 | 3.00 | 15.00 | 6.00 | 59.7 | 76.2 | 34 |
| GLM-5.3 (max)NEW | Z AI | 2026-08-18 | 1.40 | 4.40 | 2.15 | 59.5 | 74.8 | 0 |
| GPT-5.6 Sol (xhigh) | OpenAI | 2026-07-09 | 5.00 | 30.00 | 11.25 | 59.0 | 78.3 | 64 |
| Grok 4.6 (medium)NEW | SpaceXAI | 2026-08-12 | 2.00 | 6.00 | 3.00 | 59.0 | 74.4 | 58 |
| Claude Opus 5 (Adaptive Reasoning, Medium Effort) | Anthropic | 2026-07-24 | 5.00 | 25.00 | 10.00 | 58.6 | 74.3 | 46 |
| Qwen3.8 MaxNEW | Alibaba | 2026-08-03 | 2.00 | 6.00 | 3.00 | 58.1 | 71.8 | 43 |
| Qwen3.8 2.4T A95BNEW | Alibaba | 2026-08-12 | 2.00 | 6.00 | 3.00 | 57.7 | 71.9 | 45 |
| Claude Opus 4.8 (Adaptive Reasoning, Max Effort) | Anthropic | 2026-05-28 | 5.00 | 25.00 | 10.00 | 57.3 | 74.3 | 0 |
| GPT-5.6 Sol (high) | OpenAI | 2026-07-09 | 5.00 | 30.00 | 11.25 | 57.3 | 77.2 | 57 |
| Muse Spark 1.2 (xhigh)NEW | Meta | 2026-08-05 | 1.25 | 4.25 | 2.00 | 56.8 | 72.2 | 0 |
| GPT-5.6 Terra (max) | OpenAI | 2026-07-09 | 2.00 | 12.00 | 4.50 | 56.6 | 76.7 | 111 |
| GPT-5.5 (xhigh) | OpenAI | 2026-04-23 | 5.00 | 30.00 | 11.25 | 56.3 | 74.9 | 0 |
| Gemini 3.7 Flash (high)NEW | 2026-08-13 | 0.75 | 3.75 | 1.50 | 56.0 | 76.1 | 327 | |
| Grok 4.5 (high) | SpaceXAI | 2026-07-08 | 2.00 | 6.00 | 3.00 | 55.8 | 72.4 | 53 |
| GPT-5.6 Sol (medium) | OpenAI | 2026-07-09 | 5.00 | 30.00 | 11.25 | 55.6 | 76.3 | 53 |
| Claude Sonnet 5 (Adaptive Reasoning, Max Effort) | Anthropic | 2026-06-30 | 2.00 | 10.00 | 4.00 | 55.3 | 71.5 | 77 |
| Claude Opus 4.7 (Adaptive Reasoning, Max Effort) | Anthropic | 2026-04-16 | 5.00 | 25.00 | 10.00 | 55.0 | 73.6 | 0 |
| GPT-5.5 (high) | OpenAI | 2026-04-23 | 5.00 | 30.00 | 11.25 | 54.7 | 71.6 | 0 |
| Gemini 3.7 Flash (medium)NEW | 2026-08-13 | 0.75 | 3.75 | 1.50 | 53.4 | 71.5 | 301 | |
| DeepSeek V4 Pro 0813 (Reasoning, Max Effort)NEW | DeepSeek | 2026-08-13 | 1.32 | 3.96 | 1.98 | 53.2 | 68.8 | 73 |
| Muse Spark 1.1 (xhigh) | Meta | 2026-07-09 | 1.25 | 4.25 | 2.00 | 53.2 | 71.3 | 0 |
| GPT-5.4 (xhigh) | OpenAI | 2026-03-05 | 2.50 | 15.00 | 5.62 | 53.1 | 71.1 | 0 |
| GPT-5.6 Terra (xhigh) | OpenAI | 2026-07-09 | 2.00 | 12.00 | 4.50 | 52.8 | 70.6 | 95 |
| GLM-5.2 (max) | Z AI | 2026-06-16 | 1.40 | 4.40 | 2.15 | 52.6 | 68.8 | 0 |
| Claude Opus 5 (Adaptive Reasoning, Low Effort) | Anthropic | 2026-07-24 | 5.00 | 25.00 | 10.00 | 52.5 | 66.9 | 45 |
| GPT-5.6 Luna (max) | OpenAI | 2026-07-09 | 0.20 | 1.20 | 0.45 | 52.3 | 71.4 | 139 |
| Gemini 3.5 Flash (high) | 2026-05-19 | 1.50 | 9.00 | 3.38 | 52.0 | 70.1 | 0 | |
| Qwen3.8 27B (xhigh)NEW | Alibaba | 2026-08-14 | 0.50 | 3.00 | 1.12 | 52.0 | 68.1 | 53 |
| DeepSeek V4 Flash 0731 (Reasoning, Max Effort)NEW | DeepSeek | 2026-07-31 | 0.44 | 1.32 | 0.66 | 51.8 | 69.1 | 109 |
| Grok 4.6 (low)NEW | SpaceXAI | 2026-08-12 | 2.00 | 6.00 | 3.00 | 51.7 | 66.3 | 50 |
| Gemini 3.6 Flash (high) | 2026-07-21 | 0.75 | 3.75 | 1.50 | 51.6 | 69.2 | 196 | |
| GPT-5.5 (medium) | OpenAI | 2026-04-23 | 5.00 | 30.00 | 11.25 | 51.4 | 71.5 | 0 |
| Gemini 3.7 Flash (low)NEW | 2026-08-13 | 0.75 | 3.75 | 1.50 | 50.9 | 71.0 | 304 | |
| GPT-5.6 Sol (low) | OpenAI | 2026-07-09 | 5.00 | 30.00 | 11.25 | 50.7 | 69.7 | 58 |
| GPT-5.6 Luna (xhigh) | OpenAI | 2026-07-09 | 0.20 | 1.20 | 0.45 | 50.1 | 68.6 | 130 |
| GPT-5.6 Terra (high) | OpenAI | 2026-07-09 | 2.00 | 12.00 | 4.50 | 50.1 | 67.1 | 93 |
| Claude Sonnet 4.6 (Adaptive Reasoning, Max Effort) | Anthropic | 2026-02-17 | 3.00 | 15.00 | 6.00 | 48.4 | 63.0 | 0 |
| Kimi K3 (low) | Kimi | 2026-07-16 | 3.00 | 15.00 | 6.00 | 48.3 | 72.0 | 33 |
| Gemini 3.1 Pro Preview | 2026-02-19 | 2.00 | 12.00 | 4.50 | 47.7 | 68.8 | 123 | |
| Motif 3NEW | Motif Technologies | 2026-08-12 | 0.00 | 0.00 | 0.00 | 47.4 | 63.5 | 0 |
| GPT-5.6 Luna (high) | OpenAI | 2026-07-09 | 0.20 | 1.20 | 0.45 | 47.0 | 63.3 | 125 |
| GPT-5.6 Terra (medium) | OpenAI | 2026-07-09 | 2.00 | 12.00 | 4.50 | 46.8 | 64.7 | 86 |
| Gemini 3.5 Flash (medium) | 2026-05-19 | 1.50 | 9.00 | 3.38 | 46.7 | — | 281 | |
| Qwen3.7 Max | Alibaba | 2026-05-19 | 2.50 | 7.50 | 3.75 | 46.7 | 66.0 | 0 |
| GPT-5.3 Codex (xhigh) | OpenAI | 2026-02-05 | 1.75 | 14.00 | 4.81 | 45.5 | — | 128 |
| MiniMax-M3 | MiniMax | 2026-06-01 | 0.30 | 1.20 | 0.53 | 45.4 | 58.6 | 133 |
| DeepSeek V4 Pro (Reasoning, Max Effort) | DeepSeek | 2026-04-24 | 0.43 | 0.87 | 0.54 | 45.3 | 59.4 | 70 |
| Motif 3 (Beta) | Motif Technologies | 2026-07-14 | 0.00 | 0.00 | 0.00 | 45.3 | 62.0 | 0 |
| Kimi K2.6 | Kimi | 2026-04-20 | 0.95 | 4.00 | 1.71 | 45.1 | 61.8 | 0 |
| Claude Opus 4.6 (Adaptive Reasoning, Max Effort) | Anthropic | 2026-02-05 | 5.00 | 25.00 | 10.00 | 44.9 | — | 0 |
| GPT-5.5 (low) | OpenAI | 2026-04-23 | 5.00 | 30.00 | 11.25 | 44.5 | 60.9 | 0 |
| Qwen3.8 27B (medium)NEW | Alibaba | 2026-08-14 | 0.50 | 3.00 | 1.12 | 44.5 | 56.1 | 58 |
| Muse Spark | Meta | 2026-04-08 | 0.00 | 0.00 | 0.00 | 44.3 | 58.6 | 0 |
| Claude Opus 4.7 (Non-reasoning, High Effort) | Anthropic | 2026-04-16 | 5.00 | 25.00 | 10.00 | 43.9 | — | 0 |
| DeepSeek V4 Pro (Reasoning, High Effort) | DeepSeek | 2026-04-24 | 0.43 | 0.87 | 0.54 | 43.7 | 58.7 | 69 |
| GPT-5.2 (xhigh) | OpenAI | 2025-12-11 | 1.75 | 14.00 | 4.81 | 43.3 | — | 0 |
| Kimi K2.7 Code | Kimi | 2026-06-12 | 0.95 | 4.00 | 1.71 | 43.0 | 60.8 | 43 |
| MiMo-V2.5-Pro | Xiaomi | 2026-04-22 | 0.43 | 0.87 | 0.54 | 42.9 | 60.2 | 44 |
| Qwen3.8 27B (low)NEW | Alibaba | 2026-08-14 | 0.50 | 3.00 | 1.12 | 42.9 | 58.2 | 60 |
| Claude Sonnet 5 (Non-reasoning, High Effort) | Anthropic | 2026-06-30 | 2.00 | 10.00 | 4.00 | 42.6 | 66.4 | 58 |
| Inkling (xhigh) | Thinking Machines | 2026-07-15 | 1.00 | 4.05 | 1.76 | 42.3 | 52.1 | 61 |
| Hy3 | Tencent | 2026-07-06 | 0.14 | 0.55 | 0.24 | 42.2 | 58.8 | 74 |
| DeepSeek V4 Flash (Reasoning, Max Effort) | DeepSeek | 2026-04-24 | 0.13 | 0.28 | 0.17 | 42.1 | 56.2 | 0 |
| Claude Opus 4.5 (Reasoning) | Anthropic | 2025-11-24 | 5.00 | 25.00 | 10.00 | 41.9 | — | 0 |
| GPT-5.6 Sol (Non-reasoning) | OpenAI | 2026-07-09 | 5.00 | 30.00 | 11.25 | 41.9 | 65.1 | 55 |
| Nex-N2-Pro | Nex AGI | 2026-06-02 | 0.50 | 2.50 | 1.00 | 41.7 | 59.1 | 136 |
| Solar Pro 4NEW | Upstage | 2026-08-06 | 0.30 | 1.20 | 0.53 | 41.6 | 52.7 | 45 |
| MiMo-V2-Pro | Xiaomi | 2026-03-18 | 0.00 | 0.00 | 0.00 | 41.4 | — | 0 |
| GPT-5.6 Terra (low) | OpenAI | 2026-07-09 | 2.00 | 12.00 | 4.50 | 41.3 | 58.1 | 88 |
| GPT-5.2 Codex (xhigh) | OpenAI | 2025-12-11 | 1.75 | 14.00 | 4.81 | 41.2 | — | 0 |
| Inkling SmallNEW | Thinking Machines | 2026-07-30 | 0.30 | 1.20 | 0.53 | 41.2 | 52.9 | 135 |
| Qwen3.6 Max Preview | Alibaba | 2026-04-20 | 1.30 | 7.80 | 2.92 | 41.1 | — | 0 |
| GLM-5.1 (Reasoning) | Z AI | 2026-04-07 | 1.39 | 4.40 | 2.14 | 41.0 | 55.8 | 0 |
| GPT-5.4 mini (xhigh) | OpenAI | 2026-03-17 | 0.75 | 4.50 | 1.69 | 40.9 | 56.1 | 0 |
| Grok Build 0.1 0616 | SpaceXAI | 2026-06-16 | 1.00 | 2.00 | 1.25 | 40.7 | 51.5 | 0 |
| GLM-5 (Reasoning) | Z AI | 2026-02-11 | 1.00 | 3.20 | 1.55 | 40.6 | — | 0 |
| Gemini 3 Pro Preview (high) | 2025-11-18 | 2.00 | 12.00 | 4.50 | 40.6 | — | 0 | |
| Qwen3.6 Plus | Alibaba | 2026-04-02 | 0.50 | 3.00 | 1.12 | 40.5 | 54.5 | 0 |
| GPT-5.4 (low) | OpenAI | 2026-03-05 | 2.50 | 15.00 | 5.62 | 40.2 | — | 0 |
| JT-4.1 Flash 236B A21B | China Mobile | 2026-07-09 | 0.00 | 0.00 | 0.00 | 39.9 | 52.4 | 0 |
| Agnes 2.5 Pro Alpha | Sapiens AI | 2026-07-24 | 0.45 | 0.90 | 0.56 | 39.7 | 58.8 | 132 |
| GPT-5.4 nano (xhigh) | OpenAI | 2026-03-17 | 0.20 | 1.25 | 0.46 | 39.7 | 56.1 | 0 |
| Qwen3.7 Plus | Alibaba | 2026-06-01 | 0.40 | 1.60 | 0.70 | 39.4 | 55.9 | 57 |
| GLM-5-Turbo | Z AI | 2026-03-15 | 0.00 | 0.00 | 0.00 | 39.1 | — | 0 |
| DeepSeek V4 Flash (Reasoning, High Effort) | DeepSeek | 2026-04-24 | 0.13 | 0.28 | 0.17 | 39.0 | 52.0 | 0 |
| GPT-5.2 (medium) | OpenAI | 2025-12-11 | 1.75 | 14.00 | 4.81 | 38.9 | — | 0 |
| GPT-5.6 Luna (medium) | OpenAI | 2026-07-09 | 0.20 | 1.20 | 0.45 | 38.9 | 50.7 | 125 |
| MiniMax-M2.7 | MiniMax | 2026-03-18 | 0.30 | 1.20 | 0.53 | 38.9 | 52.6 | 0 |
| Claude Opus 4.6 (Non-reasoning, High Effort) | Anthropic | 2026-02-05 | 5.00 | 25.00 | 10.00 | 38.8 | — | 0 |
| Gemini 3 Flash Preview (Reasoning) | 2025-12-17 | 0.50 | 3.00 | 1.12 | 38.7 | — | 0 | |
| Nemotron 3 Ultra 550B A55B (Reasoning) | NVIDIA | 2026-06-04 | 0.60 | 2.75 | 1.14 | 38.3 | 49.3 | 169 |
| Grok 4.20 0309 v2 (Reasoning) | SpaceXAI | 2026-04-07 | 1.25 | 2.50 | 1.56 | 38.0 | — | 0 |
| MiMo-V2.5 | Xiaomi | 2026-04-22 | 0.14 | 0.28 | 0.17 | 38.0 | 56.8 | 57 |
| Grok 4.3 (high) | SpaceXAI | 2026-04-30 | 1.25 | 2.50 | 1.56 | 37.9 | 42.2 | 0 |
| Ling 3.0 FlashNEW | InclusionAI | 2026-08-04 | 0.07 | 0.22 | 0.11 | 37.8 | 50.6 | 407 |
| Qwen3.6 27B (Reasoning) | Alibaba | 2026-04-22 | 0.60 | 3.60 | 1.35 | 37.7 | 53.7 | 58 |
| GPT-5.1 (high) | OpenAI | 2025-11-13 | 1.25 | 10.00 | 3.44 | 37.5 | 49.4 | 0 |
| Claude 4.5 Sonnet (Reasoning) | Anthropic | 2025-09-29 | 3.00 | 15.00 | 6.00 | 37.4 | 52.1 | 0 |
| Gemini 3.5 Flash-Lite | 2026-07-21 | 0.30 | 2.50 | 0.85 | 37.4 | 49.3 | 352 | |
| Grok 4.20 0309 (Reasoning) | SpaceXAI | 2026-03-10 | 2.00 | 6.00 | 3.00 | 37.4 | — | 0 |
| Solar Open2 250BNEW | Upstage | 2026-08-12 | 0.00 | 0.00 | 0.00 | 37.4 | 44.7 | 0 |
| MiMo-V2-Omni-0327 | Xiaomi | 2026-03-27 | 0.00 | 0.00 | 0.00 | 37.3 | — | 0 |
| GPT-5 Codex (high) | OpenAI | 2025-09-23 | 1.25 | 10.00 | 3.44 | 37.0 | — | 0 |
| Grok 4.3 (medium) | SpaceXAI | 2026-04-30 | 1.25 | 2.50 | 1.56 | 36.9 | — | 125 |
| Claude Sonnet 4.6 (Non-reasoning, High Effort) | Anthropic | 2026-02-17 | 3.00 | 15.00 | 6.00 | 36.8 | — | 0 |
| GLM-5.1 (Non-reasoning) | Z AI | 2026-04-07 | 1.39 | 4.40 | 2.14 | 36.3 | — | 0 |
| Grok 4.3 (low) | SpaceXAI | 2026-04-30 | 1.25 | 2.50 | 1.56 | 36.3 | — | 113 |
| Kimi K2.5 (Reasoning) | Kimi | 2026-01-27 | 0.60 | 3.00 | 1.20 | 36.0 | 46.8 | 0 |
| MiMo-V2-Omni | Xiaomi | 2026-03-19 | 0.00 | 0.00 | 0.00 | 35.9 | — | 0 |
| GPT-5.5 (Non-reasoning) | OpenAI | 2026-04-23 | 5.00 | 30.00 | 11.25 | 35.8 | 56.5 | 0 |
| Gemini 3.5 Flash (minimal) | 2026-05-19 | 1.50 | 9.00 | 3.38 | 35.8 | — | 244 | |
| Claude Opus 4.5 (Non-reasoning) | Anthropic | 2025-11-24 | 5.00 | 25.00 | 10.00 | 35.6 | — | 0 |
| GPT-5.1 Codex (high) | OpenAI | 2025-11-13 | 1.25 | 10.00 | 3.44 | 35.6 | — | 0 |
| Kimi K2.6 (Non-reasoning) | Kimi | 2026-04-20 | 0.95 | 4.00 | 1.71 | 35.4 | — | 0 |
| GLM 5V Turbo (Reasoning) | Z AI | 2026-04-01 | 0.00 | 0.00 | 0.00 | 35.3 | — | 0 |
| GPT-5 (high) | OpenAI | 2025-08-07 | 1.25 | 10.00 | 3.44 | 35.3 | 37.8 | 0 |
| Claude Sonnet 4.6 (Non-reasoning, Low Effort) | Anthropic | 2026-02-17 | 3.00 | 15.00 | 6.00 | 35.1 | — | 44 |
| Muse Glimmer (high)NEW | Meta | 2026-08-10 | 0.33 | 1.35 | 0.58 | 35.1 | 49.0 | 105 |
| A.X-K2NEW | SK Telecom | 2026-08-12 | 0.00 | 0.00 | 0.00 | 35.0 | 38.8 | 0 |
| GLM-5.2 (Non-reasoning) | Z AI | 2026-06-16 | 1.40 | 4.40 | 2.15 | 34.8 | 46.5 | 110 |
| GPT-5 (medium) | OpenAI | 2025-08-07 | 1.25 | 10.00 | 3.44 | 34.6 | — | 0 |
| GPT-5.6 Terra (Non-reasoning) | OpenAI | 2026-07-09 | 2.00 | 12.00 | 4.50 | 34.6 | 52.3 | 87 |
| Qwen3.5 27B (Reasoning) | Alibaba | 2026-02-24 | 0.30 | 2.40 | 0.82 | 34.6 | — | 0 |
| Claude 4.1 Opus (Reasoning) | Anthropic | 2025-08-05 | 15.00 | 75.00 | 30.00 | 34.5 | — | 0 |
| GLM-4.7 (Reasoning) | Z AI | 2025-12-22 | 0.60 | 2.20 | 1.00 | 34.5 | 45.3 | 0 |
| MiniMax-M2.5 | MiniMax | 2026-02-12 | 0.30 | 1.20 | 0.53 | 34.5 | — | 0 |
| Hy3-preview (Reasoning) | Tencent | 2026-04-23 | 0.06 | 0.21 | 0.10 | 34.4 | — | 0 |
| GPT-5.5 Instant (May 2026) | OpenAI | 2026-05-05 | 5.00 | 30.00 | 11.25 | 34.3 | — | 0 |
| Qwen3.5 397B A17B (Reasoning) | Alibaba | 2026-02-16 | 0.60 | 3.60 | 1.35 | 34.3 | 48.2 | 76 |
| Grok 4 | SpaceXAI | 2025-07-10 | 3.00 | 15.00 | 6.00 | 34.1 | — | 0 |
| G9v3-39A5BNEW | AI9Stars | 2026-08-20 | 0.00 | 0.00 | 0.00 | 34.0 | 33.1 | 0 |
| LongCat 2.0 | LongCat | 2026-06-29 | 0.75 | 2.95 | 1.30 | 34.0 | 45.3 | 42 |
| MiMo-V2-Flash (Feb 2026) | Xiaomi | 2025-12-16 | 0.00 | 0.00 | 0.00 | 34.0 | — | 0 |
| GPT-5.6 Luna (low) | OpenAI | 2026-07-09 | 0.20 | 1.20 | 0.45 | 33.9 | 44.2 | 124 |
| Gemini 3 Pro Preview (low) | 2025-11-18 | 2.00 | 12.00 | 4.50 | 33.9 | — | 0 | |
| KAT Coder Pro V2 | KwaiKAT | 2026-03-27 | 0.30 | 1.20 | 0.53 | 33.7 | 59.5 | 108 |
| Kimi K2 Thinking | Kimi | 2025-11-06 | 0.60 | 2.50 | 1.07 | 33.5 | — | 0 |
| o3-pro | OpenAI | 2025-06-10 | 20.00 | 80.00 | 35.00 | 33.3 | — | 0 |
| GLM-5 (Non-reasoning) | Z AI | 2026-02-11 | 1.00 | 3.20 | 1.55 | 33.2 | — | 0 |
| DeepSeek V3.2 (Reasoning) | DeepSeek | 2025-12-01 | 0.28 | 0.42 | 0.32 | 32.8 | 44.2 | 0 |
| Qwen3.5 122B A10B (Reasoning) | Alibaba | 2026-02-24 | 0.40 | 3.20 | 1.10 | 32.8 | 45.7 | 134 |
| Qwen3.5 397B A17B (Non-reasoning) | Alibaba | 2026-02-16 | 0.60 | 3.60 | 1.35 | 32.7 | — | 74 |
| Qwen3 Max Thinking | Alibaba | 2026-01-26 | 0.00 | 0.00 | 0.00 | 32.5 | — | 0 |
| MiniMax-M2.1 | MiniMax | 2025-12-23 | 0.30 | 1.20 | 0.53 | 32.1 | — | 0 |
| Qwen3.6 35B A3B (Reasoning) | Alibaba | 2026-04-16 | 0.38 | 2.25 | 0.84 | 32.1 | 41.9 | 136 |
| DeepSeek V4 Pro (Non-reasoning) | DeepSeek | 2026-04-24 | 0.43 | 0.87 | 0.54 | 31.9 | — | 63 |
| GPT-5 (low) | OpenAI | 2025-08-07 | 1.25 | 10.00 | 3.44 | 31.9 | — | 0 |
| MiMo-V2-Flash (Reasoning) | Xiaomi | 2025-12-16 | 0.10 | 0.30 | 0.15 | 31.9 | — | 0 |
| Claude 4 Opus (Reasoning) | Anthropic | 2025-05-22 | 15.00 | 75.00 | 30.00 | 31.7 | — | 0 |
| Ring-2.6-1T | InclusionAI | 2026-05-08 | 0.30 | 2.50 | 0.85 | 31.7 | 42.8 | 124 |
| GPT-5 mini (medium) | OpenAI | 2025-08-07 | 0.25 | 2.00 | 0.69 | 31.6 | — | 0 |
| DeepSeek V3.1 Terminus (Reasoning) | DeepSeek | 2025-09-22 | 1.64 | 2.75 | 1.91 | 31.4 | 43.5 | 0 |
| GPT-5.1 Codex mini (high) | OpenAI | 2025-11-13 | 0.25 | 2.00 | 0.69 | 31.3 | — | 0 |
| Grok 4.1 Fast (Reasoning) | SpaceXAI | 2025-11-19 | 0.00 | 0.00 | 0.00 | 31.3 | — | 0 |
| Qwen3.5 Omni Plus | Alibaba | 2026-03-30 | 0.40 | 4.80 | 1.50 | 31.3 | — | 50 |
| Qwen3.6 27B (Non-reasoning) | Alibaba | 2026-04-22 | 0.60 | 3.60 | 1.35 | 31.3 | 46.6 | 55 |
| o3 | OpenAI | 2025-04-16 | 2.00 | 8.00 | 3.50 | 31.1 | — | 139 |
| K-EXAONE 2.0 0803NEW | LG AI Research | 2026-08-12 | 0.00 | 0.00 | 0.00 | 31.0 | 40.6 | 0 |
| Step 3.7 Flash | StepFun | 2026-05-29 | 0.20 | 1.15 | 0.44 | 30.9 | 39.6 | 131 |
| GPT-5.4 nano (medium) | OpenAI | 2026-03-17 | 0.20 | 1.25 | 0.46 | 30.8 | — | 0 |
| GPT-5.4 mini (medium) | OpenAI | 2026-03-17 | 0.75 | 4.50 | 1.69 | 30.5 | — | 0 |
| Mistral Medium 3.5 | Mistral | 2026-04-29 | 1.50 | 7.50 | 3.00 | 30.4 | 46.9 | 131 |
| Kimi K2.5 (Non-reasoning) | Kimi | 2026-01-27 | 0.60 | 3.00 | 1.20 | 30.1 | — | 0 |
| Qwen3.5 27B (Non-reasoning) | Alibaba | 2026-02-24 | 0.30 | 2.40 | 0.82 | 30.0 | — | 0 |
| Claude 4.5 Haiku (Reasoning) | Anthropic | 2025-10-15 | 1.00 | 5.00 | 2.00 | 29.9 | 43.9 | 148 |
| Claude 4.5 Sonnet (Non-reasoning) | Anthropic | 2025-09-29 | 3.00 | 15.00 | 6.00 | 29.9 | — | 0 |
| Qwen3.5 35B A3B (Reasoning) | Alibaba | 2026-02-24 | 0.25 | 2.00 | 0.69 | 29.9 | — | 0 |
| Claude 4 Sonnet (Reasoning) | Anthropic | 2025-05-22 | 3.00 | 15.00 | 6.00 | 29.8 | 37.6 | 0 |
| Gemma 4 31B (Reasoning) | 2026-04-02 | 0.00 | 0.00 | 0.00 | 29.7 | 43.4 | 36 | |
| DeepSeek V4 Flash (Non-reasoning) | DeepSeek | 2026-04-24 | 0.09 | 0.20 | 0.12 | 29.3 | — | 0 |
| GLM-4.6 (Reasoning) | Z AI | 2025-09-30 | 0.55 | 2.20 | 0.96 | 29.3 | 45.8 | 0 |
| GPT-5.5 Instant (June 2026) | OpenAI | 2026-06-25 | 5.00 | 30.00 | 11.25 | 29.2 | 39.4 | 139 |
| JT-35B-Flash | China Mobile | 2026-05-14 | 0.00 | 0.00 | 0.00 | 29.0 | — | 0 |
| KAT-Coder-Pro V1 | KwaiKAT | 2025-11-11 | 0.00 | 0.00 | 0.00 | 28.9 | — | 0 |
| MiniMax-M2 | MiniMax | 2025-10-26 | 0.30 | 1.20 | 0.53 | 28.9 | — | 0 |
| Claude 4.1 Opus (Non-reasoning) | Anthropic | 2025-08-05 | 15.00 | 75.00 | 30.00 | 28.8 | — | 0 |
| MiMo-V2.5-Pro (Non-reasoning) | Xiaomi | 2026-04-22 | 0.43 | 0.87 | 0.54 | 28.4 | — | 39 |
| GPT-5.4 (Non-reasoning) | OpenAI | 2026-03-05 | 2.50 | 15.00 | 5.62 | 28.3 | — | 0 |
| Qwen3.5 122B A10B (Non-reasoning) | Alibaba | 2026-02-24 | 0.40 | 3.20 | 1.10 | 28.2 | 43.3 | 144 |
| Gemini 3 Flash Preview (Non-reasoning) | 2025-12-17 | 0.50 | 3.00 | 1.12 | 27.9 | — | 0 | |
| Grok 4 Fast (Reasoning) | SpaceXAI | 2025-09-19 | 0.20 | 0.50 | 0.28 | 27.9 | — | 0 |
| Claude 3.7 Sonnet (Reasoning) | Anthropic | 2025-02-24 | 0.00 | 0.00 | 0.00 | 27.6 | 36.4 | 0 |
| GLM-4.7 (Non-reasoning) | Z AI | 2025-12-22 | 0.60 | 2.20 | 1.00 | 27.1 | — | 0 |
| GPT-5.6 Luna (Non-reasoning) | OpenAI | 2026-07-09 | 0.20 | 1.20 | 0.45 | 26.8 | 39.3 | 123 |
| Hy3-preview (Non-reasoning) | Tencent | 2026-04-23 | 0.06 | 0.21 | 0.10 | 26.6 | — | 0 |
| Ling-2.6-1T | InclusionAI | 2026-04-23 | 0.30 | 2.50 | 0.85 | 26.6 | — | 0 |
| Doubao Seed Code | ByteDance Seed | 2025-11-11 | 0.00 | 0.00 | 0.00 | 26.5 | — | 0 |
| GPT-5.2 (Non-reasoning) | OpenAI | 2025-12-11 | 1.75 | 14.00 | 4.81 | 26.5 | — | 0 |
| Step 3.5 Flash 2603 | StepFun | 2026-04-02 | 0.10 | 0.30 | 0.15 | 26.5 | — | 0 |
| Gemma 4 26B A4B (Reasoning) | 2026-04-02 | 0.12 | 0.37 | 0.18 | 26.1 | 39.3 | 0 | |
| o4-mini (high) | OpenAI | 2025-04-16 | 1.10 | 4.40 | 1.93 | 26.1 | — | 0 |
| Claude 4 Opus (Non-reasoning) | Anthropic | 2025-05-22 | 15.00 | 75.00 | 30.00 | 26.0 | — | 0 |
| Claude 4 Sonnet (Non-reasoning) | Anthropic | 2025-05-22 | 3.00 | 15.00 | 6.00 | 26.0 | — | 0 |
| Step 3.5 Flash | StepFun | 2026-02-02 | 0.10 | 0.30 | 0.15 | 26.0 | — | 0 |
| DeepSeek V3.2 Exp (Reasoning) | DeepSeek | 2025-09-29 | 0.28 | 0.42 | 0.32 | 25.9 | — | 0 |
| Gemini 2.5 Pro | 2025-06-05 | 1.25 | 10.00 | 3.44 | 25.9 | 33.3 | 0 | |
| GPT-5 mini (high) | OpenAI | 2025-08-07 | 0.25 | 2.00 | 0.69 | 25.8 | 15.6 | 0 |
| Nemotron 3 Super 120B A12B (Reasoning) | NVIDIA | 2026-03-11 | 0.20 | 0.80 | 0.35 | 25.7 | 37.7 | 143 |
| Gemini 3.1 Flash-Lite | 2026-03-03 | 0.25 | 1.50 | 0.56 | 25.6 | 34.7 | 0 | |
| Qwen3 Max Thinking (Preview) | Alibaba | 2025-11-03 | 1.20 | 6.00 | 2.40 | 25.5 | — | 0 |
| DeepSeek V3.2 (Non-reasoning) | DeepSeek | 2025-12-01 | 0.28 | 0.42 | 0.32 | 25.1 | — | 0 |
